<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsec &#187; Blog</title>
	<atom:link href="http://www.newsecbaltics.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsecbaltics.com</link>
	<description>Real estate, financial, investment and property management services provider</description>
	<lastBuildDate>Mon, 07 May 2012 11:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will IKEA change the Picture of Vilnius Retail Districts?</title>
		<link>http://www.newsecbaltics.com/2012/02/will-ikea-change-the-picture-of-vilnius-retail-districts/</link>
		<comments>http://www.newsecbaltics.com/2012/02/will-ikea-change-the-picture-of-vilnius-retail-districts/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:05:29 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=1780067</guid>
		<description><![CDATA[Perhaps everybody knows the wise proverb United we stand, divided we fall which probably could be used while speaking about shopping centres (SC) in Lithuania. Although their major goal is to attract as many as possible visitors and to generate enormous turnovers which means being better than other competitors, all the largest shopping centres happen [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2012/02/will-ikea-change-the-picture-of-vilnius-retail-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting rental rates for Norwegian commercial real estate</title>
		<link>http://www.newsecbaltics.com/2012/01/forecasting-rental-rates-for-norwegian-commercial-real-estate/</link>
		<comments>http://www.newsecbaltics.com/2012/01/forecasting-rental-rates-for-norwegian-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:01:32 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=1479913</guid>
		<description><![CDATA[As a part of my studies on BI Norwegian Business School, I wrote a Master Thesis, together with a fellow student, Ketil Nereng. The topic: “Forecasting rental rates for Norwegian commercial real estate”. The study uses rental rate statistics from Eiendomsverdi Næring, a Norwegian firm solely working with gathering and producing real estate statistics. The [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2012/01/forecasting-rental-rates-for-norwegian-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going that extra mile</title>
		<link>http://www.newsecbaltics.com/2012/01/going-that-extra-mile/</link>
		<comments>http://www.newsecbaltics.com/2012/01/going-that-extra-mile/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:59:53 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=1132763</guid>
		<description><![CDATA[When was the last time you were asked to do something you are not responsible for? Well, I have been many times. For instance, regarding a bill issued by a colleague from another department, or that the coffee machine is out of coffee – I did not simply walk away just because it is not [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2012/01/going-that-extra-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nordic economies – local growth and global interest rates</title>
		<link>http://www.newsecbaltics.com/2011/12/the-nordic-economies-local-growth-and-global-interest-rates/</link>
		<comments>http://www.newsecbaltics.com/2011/12/the-nordic-economies-local-growth-and-global-interest-rates/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:14:20 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=985128</guid>
		<description><![CDATA[Previous years’ economic recovery was in many ways an illusion and the world economy stands before an extended period of slow growth as businesses, households and governments consolidate their balance sheets. Politicians on both sides of the Atlantic Ocean will make the necessary decisions to avoid a deep global depression. The decisions will, however, be [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/12/the-nordic-economies-local-growth-and-global-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidity in the Baltics: Broader Regional Integration Necessary</title>
		<link>http://www.newsecbaltics.com/2011/12/liquidity-in-the-baltics-broader-regional-integration-necessary/</link>
		<comments>http://www.newsecbaltics.com/2011/12/liquidity-in-the-baltics-broader-regional-integration-necessary/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:36:29 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=879751</guid>
		<description><![CDATA[Roughly 6.7 million people live in the three Baltic states, with over 175,000 square kilometers of territory. In terms of size the region is comparable to Denmark, Finland, Slovakia or Switzerland. Interestingly enough, the Baltics historically became considered as a single (and separate) region – not CEE and not Nordics, but something in between. Therefore, [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/12/liquidity-in-the-baltics-broader-regional-integration-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The moment of truth is approaching for the euro area</title>
		<link>http://www.newsecbaltics.com/2011/12/the-moment-of-truth-is-approaching-for-the-euro-area/</link>
		<comments>http://www.newsecbaltics.com/2011/12/the-moment-of-truth-is-approaching-for-the-euro-area/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:35:28 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=879684</guid>
		<description><![CDATA[The darkness is spreading across Europe and the moment of truth is approaching. The development has gone so far that, at the time of writing (December 1), it has become increasingly clear that unless the European leaders come up with a reasonable solution within a few weeks there is great risk of a euro zone [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/12/the-moment-of-truth-is-approaching-for-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: More retailers</title>
		<link>http://www.newsecbaltics.com/2011/11/wanted-more-retailers/</link>
		<comments>http://www.newsecbaltics.com/2011/11/wanted-more-retailers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:10:45 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=806573</guid>
		<description><![CDATA[Most people feel that shopping malls and major retail centers are too alike, all with the same stores. And in times like these, with low growth, the high street brands tend to advance their positions and take market shares. So why is it that so few international brands have entered the Northern European markets? The [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/11/wanted-more-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Full Service Property House&#8221; creates added value</title>
		<link>http://www.newsecbaltics.com/2011/11/the-full-service-property-house-creates-added-value/</link>
		<comments>http://www.newsecbaltics.com/2011/11/the-full-service-property-house-creates-added-value/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:16:23 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=740597</guid>
		<description><![CDATA[At Newsec, we position ourselves as ”The Full Service Property House”. After all, we are the leading strategic advisor in Northern Europe who offer all the services needed in a property allocation – from property strategy to transaction, from asset management and leasing to valuations. In our latest newsletter, published today, we have talked to [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/11/the-full-service-property-house-creates-added-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From empty plant to opening ceremony &#8211; the making of a new shopping centre</title>
		<link>http://www.newsecbaltics.com/2011/11/from-empty-plant-to-opening-ceremony-the-making-of-a-new-shopping-centre/</link>
		<comments>http://www.newsecbaltics.com/2011/11/from-empty-plant-to-opening-ceremony-the-making-of-a-new-shopping-centre/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:17:35 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=687706</guid>
		<description><![CDATA[Standing on a piece of land and looking at an obsolete factory, picturing a shopping center in its place, might be difficult for most people. But it’s not if you’re working at Newsec. Newsec Finland’s Leasing &#38; Retail team has had an enticing opportunity to be a part of a building project from early on. [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/11/from-empty-plant-to-opening-ceremony-the-making-of-a-new-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting – Best Guesses on the Future</title>
		<link>http://www.newsecbaltics.com/2011/11/budgeting-best-guesses-on-the-future/</link>
		<comments>http://www.newsecbaltics.com/2011/11/budgeting-best-guesses-on-the-future/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:07:49 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=687682</guid>
		<description><![CDATA[The fall is the time for budgeting, forecasting the future, giving the “truth” about the next years or quartiles situation. Prophesies and budgets all work with the same simple laws as all reporting: simplicity, speed and getting an idea of the bigger picture are key factors. Focus should be on the big picture, not on [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/11/budgeting-best-guesses-on-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.909 seconds -->
<!-- Cached page served by WP-Cache -->

