<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsec &#187; Knowledge center</title>
	<atom:link href="http://www.newsecbaltics.com/category/knowledge-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsecbaltics.com</link>
	<description>Real estate, financial, investment and property management services provider</description>
	<lastBuildDate>Mon, 07 May 2012 11:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inside Vilnius Retail Market 2012, II Quarter</title>
		<link>http://www.newsecbaltics.com/2012/05/inside-vilniu-retail-market-2/</link>
		<comments>http://www.newsecbaltics.com/2012/05/inside-vilniu-retail-market-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:01:37 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Knowledge center]]></category>
		<category><![CDATA[Market reports @en]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/2012/05/inside-vilniu-retail-market-2/</guid>
		<description><![CDATA[We kindly present you with the newest Vilnius retail market overview. Stay updated with information about market supply, retail space demand, vacancy levels and major tenants in the II Q, 2012. Download the report by filling the form below. For more information about Real Estate market contact our Research and Analysis team: Mindaugas Kulbokas Head [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2012/05/inside-vilniu-retail-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWSEC PROPERTY OUTLOOK Spring 2012</title>
		<link>http://www.newsecbaltics.com/2012/02/npo/</link>
		<comments>http://www.newsecbaltics.com/2012/02/npo/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:44:53 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Knowledge center]]></category>
		<category><![CDATA[Market reports @en]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/2012/02/npo/</guid>
		<description><![CDATA[You are kindly invited to download the latest NEWSEC Property Outlook for Spring, 2012. The report highlights the main developments of the real estate markets in the Nordic and Baltic regions, brought to you by our team of experienced professionals. Please fill the form below to download the report.]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2012/02/npo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Vilnius Office Market 2012, I quarter</title>
		<link>http://www.newsecbaltics.com/2012/02/inside-vilnius-office-market-2012-i-quarter/</link>
		<comments>http://www.newsecbaltics.com/2012/02/inside-vilnius-office-market-2012-i-quarter/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:01:05 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Knowledge center]]></category>
		<category><![CDATA[Market reports @en]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=1634460</guid>
		<description><![CDATA[We kindly present you our latest Vilnius office market overview for 2012 IQ. The review focuses and briefly provides with the most important data on general office market aspects: supply, demand, vacancy, rental rates and new office developments. The information provided in this overview is gathered by our RE market professionals. The material is based [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2012/02/inside-vilnius-office-market-2012-i-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Riga Office Market 2011</title>
		<link>http://www.newsecbaltics.com/2011/11/inside-riga-office-market/</link>
		<comments>http://www.newsecbaltics.com/2011/11/inside-riga-office-market/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:06:17 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Knowledge center]]></category>
		<category><![CDATA[Market reports @en]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=687684</guid>
		<description><![CDATA[We kindly present you the newest Riga office market overview. Stay updated with information about market supply, office space demand, vacancy levels and major tenants in the III Q, 2011. Download the report by filling the form below.]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/11/inside-riga-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Tallinn Retail Market 2011</title>
		<link>http://www.newsecbaltics.com/2011/11/inside-tallinn-retail-market/</link>
		<comments>http://www.newsecbaltics.com/2011/11/inside-tallinn-retail-market/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:16:45 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Knowledge center]]></category>
		<category><![CDATA[Market reports @en]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=687700</guid>
		<description><![CDATA[We kindly present you with the newest Tallin retail market overview. Stay updated with information about market supply, office space demand, vacancy levels and major tenants in the III Q, 2011. Download the report by filling the form below.]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/11/inside-tallinn-retail-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Overview, Estonia, Autumn 2011</title>
		<link>http://www.newsecbaltics.com/2011/10/real-estate-market-overview-estonia-autumn-2011/</link>
		<comments>http://www.newsecbaltics.com/2011/10/real-estate-market-overview-estonia-autumn-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:12:32 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Knowledge center]]></category>
		<category><![CDATA[Market reports @en]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=680871</guid>
		<description><![CDATA[You are kindly invited to download the latest NEWSEC overview (in Estonian) about latest tendencies of Estonian Property Market (economy, propery market trends, offices, retail). Click here to see the form to download the report.]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/10/real-estate-market-overview-estonia-autumn-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWSEC PROPERTY OUTLOOK Autumn 2011</title>
		<link>http://www.newsecbaltics.com/2011/09/newsec-property-outlook-autumn-2011/</link>
		<comments>http://www.newsecbaltics.com/2011/09/newsec-property-outlook-autumn-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:54:10 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Featured literature]]></category>
		<category><![CDATA[Knowledge center]]></category>
		<category><![CDATA[Market reports @en]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=504948</guid>
		<description><![CDATA[You are kindly invited to download the latest NEWSEC Property Update for Autumn, 2011. The report highlights the main developments of the real estate markets in the Nordic and Baltic regions, brought to you by our team of experienced professionals. Please fill the form below to download the report.]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/09/newsec-property-outlook-autumn-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Vilnius Office Market</title>
		<link>http://www.newsecbaltics.com/2011/09/inside-vilnius-office-market/</link>
		<comments>http://www.newsecbaltics.com/2011/09/inside-vilnius-office-market/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:40:58 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Featured literature]]></category>
		<category><![CDATA[Knowledge center]]></category>
		<category><![CDATA[Market reports @en]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=456337</guid>
		<description><![CDATA[We kindly present you the newest Vilnius office market overview. Stay updated with information about market supply, office space demand, vacancy levels and major tenants in the II Q, 2011. Download the report by filling the form below.]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/09/inside-vilnius-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DO YOU BELIEVE IN BALTIC RECOVERY? Baltic property market report, Summer &#8211; Autumn 2011</title>
		<link>http://www.newsecbaltics.com/2011/05/do-you-believe-in-baltic-recovery-baltic-property-market-report-summer-autumn-2011/</link>
		<comments>http://www.newsecbaltics.com/2011/05/do-you-believe-in-baltic-recovery-baltic-property-market-report-summer-autumn-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:29:30 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Featured literature]]></category>
		<category><![CDATA[Knowledge center]]></category>
		<category><![CDATA[Market reports @en]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=105495</guid>
		<description><![CDATA[“How feasible is recovery in the Baltic countries? How sustainable are the latest economy drivers?” These are the most frequent questions, recently asked by developers, investors, occupiers as well as banks. We&#8217;ve oncetried to compare presentations and speeches made by local economy guru in 2006/07 and 2010/11. Onething which was evident is the difference in [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/05/do-you-believe-in-baltic-recovery-baltic-property-market-report-summer-autumn-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press breakfast with Newsec &#124; I Q</title>
		<link>http://www.newsecbaltics.com/2011/03/newsec-re-solution-presentation/</link>
		<comments>http://www.newsecbaltics.com/2011/03/newsec-re-solution-presentation/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:16:56 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=86581</guid>
		<description><![CDATA[Watch video recordings of press conferences online at newsecbaltics.com]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/03/newsec-re-solution-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.newsecbaltics.com/wp-content/uploads/video/Pressconflv.flv" length="202252731" type="video/x-flv" />
<enclosure url="http://www.newsecbaltics.com/wp-content/uploads/video/PressconfLT.flv" length="221298279" type="video/x-flv" />
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.132 seconds -->

