<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsec</title>
	<atom:link href="http://www.newsecbaltics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsecbaltics.com</link>
	<description>Real estate, financial, investment and property management services provider</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forecasting rental rates for Norwegian commercial real estate</title>
		<link>http://www.newsecbaltics.com/2012/01/forecasting-rental-rates-for-norwegian-commercial-real-estate/</link>
		<comments>http://www.newsecbaltics.com/2012/01/forecasting-rental-rates-for-norwegian-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:01:32 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=1479913</guid>
		<description><![CDATA[As a part of my studies on BI Norwegian Business School, I wrote a Master Thesis, together with a fellow student, Ketil Nereng. The topic: “Forecasting rental rates for Norwegian commercial real estate”. The study uses rental rate statistics from Eiendomsverdi Næring, a Norwegian firm solely working with gathering and producing real estate statistics. The [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2012/01/forecasting-rental-rates-for-norwegian-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talinas lenkia ir pagal prekybos plotą, ir pagal pajamas (LT)</title>
		<link>http://www.newsecbaltics.com/2012/01/1453131/</link>
		<comments>http://www.newsecbaltics.com/2012/01/1453131/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:06:31 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Articles and Comments]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=1453131</guid>
		<description><![CDATA[Share this page &#160;Follow us on &#160;Buzz it up &#160;Tweet about it &#160;Tell a friend &#160;Print for later]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2012/01/1453131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dažniausiai prašo fiksuoto mokesčio ir dalies nuo apyvartos (LT)</title>
		<link>http://www.newsecbaltics.com/2012/01/1453130/</link>
		<comments>http://www.newsecbaltics.com/2012/01/1453130/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:58:44 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Articles and Comments]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=1453130</guid>
		<description><![CDATA[Share this page &#160;Follow us on &#160;Buzz it up &#160;Tweet about it &#160;Tell a friend &#160;Print for later]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2012/01/1453130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going that extra mile</title>
		<link>http://www.newsecbaltics.com/2012/01/going-that-extra-mile/</link>
		<comments>http://www.newsecbaltics.com/2012/01/going-that-extra-mile/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:59:53 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=1132763</guid>
		<description><![CDATA[When was the last time you were asked to do something you are not responsible for? Well, I have been many times. For instance, regarding a bill issued by a colleague from another department, or that the coffee machine is out of coffee – I did not simply walk away just because it is not [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2012/01/going-that-extra-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nordic economies – local growth and global interest rates</title>
		<link>http://www.newsecbaltics.com/2011/12/the-nordic-economies-local-growth-and-global-interest-rates/</link>
		<comments>http://www.newsecbaltics.com/2011/12/the-nordic-economies-local-growth-and-global-interest-rates/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:14:20 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=985128</guid>
		<description><![CDATA[Previous years’ economic recovery was in many ways an illusion and the world economy stands before an extended period of slow growth as businesses, households and governments consolidate their balance sheets. Politicians on both sides of the Atlantic Ocean will make the necessary decisions to avoid a deep global depression. The decisions will, however, be [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/12/the-nordic-economies-local-growth-and-global-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ieškant prabangaus būsto apibrėžimo vien kainos kriterijaus neužteks (LT)</title>
		<link>http://www.newsecbaltics.com/2011/12/ie-kant-prabangaus-b-sto-apibr-imo-vien-kainos-kriterijaus-neu-teks-lt/</link>
		<comments>http://www.newsecbaltics.com/2011/12/ie-kant-prabangaus-b-sto-apibr-imo-vien-kainos-kriterijaus-neu-teks-lt/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:32:54 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Articles and Comments]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=881260</guid>
		<description><![CDATA[Share this page &#160;Follow us on &#160;Buzz it up &#160;Tweet about it &#160;Tell a friend &#160;Print for later]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/12/ie-kant-prabangaus-b-sto-apibr-imo-vien-kainos-kriterijaus-neu-teks-lt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Newsec” advised on sale of ”Vilniaus mėsa” UAB factory and the territory</title>
		<link>http://www.newsecbaltics.com/2011/12/newsec-advised-on-sale-of-vilniaus-m-sa-uab-factory-and-the-territory/</link>
		<comments>http://www.newsecbaltics.com/2011/12/newsec-advised-on-sale-of-vilniaus-m-sa-uab-factory-and-the-territory/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:56:56 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=879753</guid>
		<description><![CDATA[”Newsec” represented “Atria PLC” in sale of its owned “Vilniaus mėsa“ UAB buildings and the teritory situated in Savanoriu av. in Vilnius (Lithuania). General area of inoperative factory buildings are 7400 sq m and territory of 2,4 ha. The price of the deal is undisclosed. It is noticeable that the sale fact itself shows the [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/12/newsec-advised-on-sale-of-vilniaus-m-sa-uab-factory-and-the-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidity in the Baltics: Broader Regional Integration Necessary</title>
		<link>http://www.newsecbaltics.com/2011/12/liquidity-in-the-baltics-broader-regional-integration-necessary/</link>
		<comments>http://www.newsecbaltics.com/2011/12/liquidity-in-the-baltics-broader-regional-integration-necessary/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:36:29 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=879751</guid>
		<description><![CDATA[Roughly 6.7 million people live in the three Baltic states, with over 175,000 square kilometers of territory. In terms of size the region is comparable to Denmark, Finland, Slovakia or Switzerland. Interestingly enough, the Baltics historically became considered as a single (and separate) region – not CEE and not Nordics, but something in between. Therefore, [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/12/liquidity-in-the-baltics-broader-regional-integration-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWSEC advised on purchase of 22 000 sq m shopping mall “Babilonas I” (Lithuania)</title>
		<link>http://www.newsecbaltics.com/2011/12/newsec-advised-on-purchase-of-22-thous-sq-m-shopping-mall-babilonas-i-lithuania/</link>
		<comments>http://www.newsecbaltics.com/2011/12/newsec-advised-on-purchase-of-22-thous-sq-m-shopping-mall-babilonas-i-lithuania/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:41:08 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=879688</guid>
		<description><![CDATA[One of the best-known shopping centres in Lithuania “Babilonas I”, situated in Panevezys city in Lithuania, has been sold to a Finnish private investor Pontos Group. &#8220;Babilonas I” shopping centre is the largest and the leading shopping centre in Panevezys region. With gross leasable area of over 22 thousand sq. m and an annual footfall [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/12/newsec-advised-on-purchase-of-22-thous-sq-m-shopping-mall-babilonas-i-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The moment of truth is approaching for the euro area</title>
		<link>http://www.newsecbaltics.com/2011/12/the-moment-of-truth-is-approaching-for-the-euro-area/</link>
		<comments>http://www.newsecbaltics.com/2011/12/the-moment-of-truth-is-approaching-for-the-euro-area/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:35:28 +0000</pubDate>
		<dc:creator>Petras</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newsecbaltics.com/?p=879684</guid>
		<description><![CDATA[The darkness is spreading across Europe and the moment of truth is approaching. The development has gone so far that, at the time of writing (December 1), it has become increasingly clear that unless the European leaders come up with a reasonable solution within a few weeks there is great risk of a euro zone [...]]]></description>
		<wfw:commentRss>http://www.newsecbaltics.com/2011/12/the-moment-of-truth-is-approaching-for-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.184 seconds -->
<!-- Cached page served by WP-Cache -->

